Group Plan
- Get link
- X
- Other Apps
Group Plan
No. | Assignment | Members | Due Date | Comment Due Date |
1 |
Group Plan | Member 1: Leslee Watson-Flores Member 2: Adrienne Carrol Member 3: Taylor Glaser Member 4: Amelia Boggess | 2/14/2021 | - |
2 |
Theory Review
| Individual Assignment | 2/21/2021 | 2/28/2021 |
3 |
Syllabus Design | Member 1: Leslee Watson-Flores Member 2: Adrienne Carrol Member 3: Taylor Glaser Member 4: Amelia Boggess | 3/21/2021 | 3/28/2021 |
4 |
Final Showcase | Member 1: Leslee Watson-Flores Member 2: Adrienne Carrol Member 3: Taylor Glaser Member 4: Amelia Boggess | 4/11/2021 | 4/18/2021 |
Zoom Meeting Plan
Date | Topic |
2/11/21 | Group Plan |
2/25/21 | Preliminary Syllabus Design discussion |
3/4/21 | Syllabus Design Review |
3/18/21 | Finalize Syllabus Design Paper |
3/25/21 | Create Implementation Plan |
4/8/21 | Review & Edit Implementation Plan |
1. Group Plan (7 pts) – 2/14/21 | ||
Specific Role | Members | Due Date |
Group Leader | Adrienne Carrol | - |
Create document and provide an outline to lead the discussion | Amelia Boggess | 2/11/21 |
Determine roles and responsibilities for future assignments | Amelia Boggess Adrienne Carrol Taylor Glaser Leslee Watson-Flores | 2/11/21 |
Format and post to blog | Amelia Boggess | 2/14/21 |
2. Theory Review (20 pts) – 2/21/2021 | ||
Specific Role | Members | Due Date |
Write individual Theory Review | All | 2/21/21 |
Create page on blog | Amelia Boggess | 2/16/21 |
Post blogs | All | 2/21/21 |
Comment on other blogs | All | 2/28/21 |
3. Syllabus Design (20 pts) – 3/21/2021 | ||
Specific Role | Members | Due Date |
Group Leaders | Amelia Boggess & Leslee Watson - Flores | - |
Submit main ideas of individual theory reviews | All | 2/22/21 |
Write rationale | Adrienne Carrol | 3/15/21 |
Design Syllabus to include: · Location, dates, and time of class · Objectives of the course · Learning activities, schedules, strategies, methods and tools · Reading/learning materials · Assignments and due dates · Grading Criteria and Standards · Attendance policies | Leslee Watson-Flores | 3/4/21 |
Write introduction | Amelia Boggess | 3/11/21 |
Write reflection | Taylor Glaser | 3/11/21 |
Write Table 1. Summary of Syllabus Design | Adrienne Carrol | 3/15/21 |
Combine parts and review rough draft | Leslee Watson-Flores | 3/18/21 |
Review APA style, add roles table to the top of the post, and post to blog | Amelia Boggess | 3/21/21 |
Peer evaluation and self-evaluation | All | 3/21/21 |
Comment on other blogs | All | 3/28/21 |
4. Final Showcase (19 pts) – 4/11/2021 | ||
Specific Role | Members | Due Date |
Group Leaders | Taylor Glaser | - |
Combine reflection responses | Taylor Glaser | 4/4/21 |
Create plan for implementation:
| All | 3/25/21 |
Create implementation assignment | Leslee Watson-Flores | 4/7/21 |
Edit and review implementation assignment | All | 4/8/21 |
Record reflection video | All | 3/26/21 |
Finalize implementation assignment | All | 4/10/21 |
Edit reflection video | Taylor Glaser | 4/4/21 |
Add roles table to the top of the post | Amelia Boggess | 4/11/21 |
Review videos and text reflection | All | 4/8/21 |
Post the reflection and implementation products to the blog | Amelia Boggess | 4/11/21 |
Post project link to Facebook | Adrienne Carrol | 4/11/21 |
Peer evaluation and self-evaluation | All | 4/11/21 |
Comment on other blogs | All | 4/18/21 |
- Get link
- X
- Other Apps
Comments
Post a Comment